
|
||
|
||
E-mail (クリックするとメールソフトが起動します) TEL/FAX 06-6311-5700 implant4 ホームページはこちら ご連絡、お問い合わせはこちら 買取手順のご説明はこちら |
||
| access | Virus B | \28,000 |
| access | Virus C | \42,000 |
| access | Virus Indigo 2 |
\72,000 |
| access | Virus Indigo 2 Redback Limited | ¥74,000 |
| access | Virus KC | \65,000 |
| access | Virus RACL XL | \32,000 |
| access | Virus TI Desktop | ¥100,000 |
| access | Virus TI Keyboard | ¥117,000 |
| access | Virus TI POLAR | ¥120,000 |
| access | Virus TI SNOW | ¥76,000 |
| access | Virus TI2 Desktop | ¥143,000 |
| access | Virus TI2 Keyboard | ¥166,000 |
| access | Virus TI2 Polar | ¥166,000 |
| acidlab | Bassline2 | \65,000 |
| acidlab | Miami |
\95,000 |
| AKAI | AX73 | \6,000 |
| AKAI | LPK25 | ¥3,000 |
| AKAI | MFC42 | ¥14,000 |
| AKAI | MPC500 | ¥20,000 |
| AKAI | MPC1000 (128MB) | ¥30,000 |
| AKAI | MPC1000-BK | ¥39,000 |
| AKAI | MPC1000 BK N | \43,000 |
| AKAI | MPC2000XL-ZIP 32MB | ¥26,000 |
| AKAI | MPC2000XL-MCD | ¥30,000 |
| AKAI | MPC2500(128MB) | ¥61,000 |
| AKAI | MPC2500 SE (SpecialEdition) | \76,000 |
| AKAI | MPC3000 (Ver.3.1 16MB) | ¥45,000 |
| AKAI | MPC4000 | ¥68,000 |
| AKAI | MPC4000 BLUE PLUS | \74,000 |
| AKAI | MPC5000 | \100,000 |
| AKAI | MPD16 | ¥2,200 |
| AKAI | MPD24 | ¥6,000 |
| AKAI | MPK25 | ¥12,000 |
| AKAI | MPK49 | ¥13,000 |
| AKAI | MINIAK | \20,000 |
| AKAI | VX600 | ¥20,000 |
| AKAI | XR-20 | ¥11,000 |
| AKAI | Z8 HD | ¥8,000 |
| ALESIS | ANDROMEDA A6 | ¥122,000 |
| ALESIS | ION | ¥46,000 |
| ALESIS | MICRON | ¥18,000 |
| ALESIS | PHOTON X25 | ¥3,500 |
| ALESIS | PHOTON X49 | ¥5,000 |
| ALESIS | QS 6.2 | ¥18,000 |
| ARP | ODYSSEY REV.1 | ¥120,000 |
| ARP | ODYSSEY REV.2 | \115,000 |
| ARP | ODYSSEY REV.3 | \125,000 |
| ARP | 2600 + KEY | \200,000 |
| ART | Pro VLA2 | \16,000 |
| ART | Pro Channel | \16,000 |
| Arturia | Origin | ¥102,000 |
| BOSS | BR-900CD | ¥13,000 |
| BOSS | BR-1600CD | ¥16,000 |
| BOSS | DR-880 | ¥13,000 |
| BOSS | MicroBR | ¥8,000 |
| BOSS | SE-70 | ¥4,000 |
| BOSS | SP-303 | ¥7,000 |
| BOSS | VF-1 | ¥9,000 |
| CASIO | CZ-5000 | ¥10,000 |
| CASIO | VZ-1 | ¥9,000 |
| Clavia | nord electro 2 61 | ¥81,000 |
| Clavia | nord electro 2 73 | ¥91,000 |
| Clavia | nord electro 2 rack | ¥54,000 |
| Clavia | nord electro 3 61 | ¥102,000 |
| Clavia | nord electro 3 73 | ¥114,000 |
| Clavia | nord lead Ver2.6 | ¥35,000 |
| Clavia | nord lead 2 | ¥48,000 |
| Clavia | nord lead 2X | ¥71,000 |
| Clavia | nord lead 3 | ¥110,000 |
| Clavia | nord modular (Key) | ¥32,000 |
| Clavia | nord modular G2 | ¥72,000 |
| Clavia | nord modular G2 Engine | ¥54,000 |
| Clavia | nord modular G2X | ¥92,000 |
| Clavia | nord rack Ver2.6 | ¥26,000 |
| Clavia | nord rack 2 | ¥42,000 |
| Clavia | nord rack 2X | ¥55,000 |
| Clavia | nord rack 3 | ¥90,000 |
| Clavia | nord stage 76 | ¥106,000 |
| Clavia | nord stage 76 EX | ¥136,000 |
| Clavia | nord stage 88 | ¥111,000 |
| Clavia | nord stage 88 EX | ¥150,000 |
| Clavia | nord stage compact 73 | ¥104,000 |
| Clavia | nord stage compact 88 | \115,000 |
| Clavia | nord stage compact EX 76 | ¥144,000 |
| Clavia | nord stage compact EX88 | \152,000 |
| Clavia | nord wave | ¥113,000 |
| creamware | B4000 ASB | ¥20,000 |
| creamware | MINIMAX ASB | ¥30,000 |
| creamware | PRO-12 ASB | ¥30,000 |
| creamware | PRODYSSEY ASB | ¥30,000 |
| Dave Smith Inst. | Evolver | ¥23,000 |
| Dave Smith Inst. | Evolver Keyboard | ¥50,000 |
| Dave Smith Inst. | Mopho | ¥20,000 |
| Dave Smith Inst. | Mopho Keyboard | \60,000 |
| Dave Smith Inst. | Poly Evolver Keyboard | ¥116,000 |
| Dave Smith Inst. | Poly Evolver Keyboard PE | \146,000 |
| Dave Smith Inst. | Poly Evolver Rack | ¥52,000 |
| Dave Smith Inst. | Prophet'08 | ¥126,000 |
| Dave Smith Inst. | Prophet 08 keyboard PE | \151,000 |
| Dave Smith Inst. | Prophet'08 Module | ¥88,000 |
| Dave Smith Inst. | Prophet 08 PE MODULE | \106,000 |
| Dave Smith Inst. | TETRA | \50,000 |
| dbx | 1066 |
\ 13,000 |
| dbx | 1046 |
\ 14,000 |
| dbx | 160A |
\ 15,000 |
| dbx | 160SL |
\ 80,000 |
| dbx | 160XT |
\ 10,000 |
| dbx | 162SL |
\ 57,000 |
| dbx | 166XL |
\ 11,000 |
| dbx | 266XL |
\ 5,000 |
| dbx | 286A |
\ 9,000 |
| dbx | 120XP |
\8,000 |
| digigram | VXPOCKET | ¥3,000 |
| DOEPFER | Dark Energy | ¥28,000 |
| DOEPFER | MAQ16/3 Ver.3 | ¥38,000 |
| DOEPFER | MCV24 | ¥15,000 |
| DOEPFER | MS-404 | ¥18,000 |
| DOEPFER | Pocket Control | ¥4,000 |
| DOEPFER | Pocket Dial | ¥4,000 |
| DOEPFER | Pocket Fader | ¥4,000 |
| Drawmer | 1960 | \45,000 |
| Drawmer | 1961 | \47,000 |
| Drawmer | MX50 | \12,000 |
| Drawmer | DS404 | \12,000 |
| Drawmer | DL241 | \10,000 |
| Drawmer | DL241 XLR | \13,000 |
| Drawmer | DL251 | \15,000 |
| Drawmer | DL441 | \15,000 |
| ECHO | AudioFire Pre8 | \34,000 |
| ECHO | AudioFire12 | \30,000 |
| ECHO | AudioFire2 | \10,000 |
| ECHO | AudioFire4 | \14,000 |
| ECHO | AudioFire8 | \25,000 |
| Edirol | FA-101 | ¥15,000 |
| Edirol | UA-1000 | ¥10,000 |
| Edirol | UA-25 | ¥7,000 |
| Edirol | UA-25EX | ¥9,000 |
| Edirol | UM-880 | ¥10,000 |
| elektron | Octatrack DPS-1 | \84,000 |
| elektron | Sid Station | ¥40,000 |
| elektron | SFX-6 MONOMACHINE KEYBOARD | ¥96,000 |
| elektron | SFX-60 MONOMACHINE TABLETOP | ¥57,000 |
| elektron | SFX-60 MKII | ¥69,000 |
| elektron | SFX-60 MKII +Drive | \11,6000 |
| elektron | SPS-1 MACHINEDRUM | ¥52,000 |
| elektron | SPS-1 MKII | ¥62,000 |
| elektron | SPS-1 MKII +Drive | \78,000 |
| elektron | SPS-1UW MACHINEDRUM USERWAVE | ¥72,000 |
| elektron | SPS-1UW MACHINEDRUM USERWAVE +Drive | \92,000 |
| elektron | SPS-1UW MKII | ¥81,000 |
| elektron | SPS-1 UW MKII +Drive | \97,000 |
| E-mu | AUDITY2000 | ¥10,000 |
| E-mu | CLASSIC KEYS | ¥7,000 |
| E-mu | E synth | \10,000 |
| E-mu | E synth RACK | \10,000 |
| E-mu | E4 Platinum | \32,000 |
| E-mu | E4 | \12,000 |
| E-mu | E4XT ULTRA | \18,000 |
| E-mu | E4XT Turbo | \17,000 |
| E-mu | MK-6 | ¥6,000 |
| E-mu | MO'PHATT | ¥6,000 |
| E-mu | MP-7 | ¥16,000 |
| E-mu | Orbit V2 | ¥7,000 |
| E-mu | Orbit 3 | ¥11,000 |
| E-mu | PK-6 | ¥6,000 |
| E-mu | Planet Earth | ¥10,000 |
| E-mu | Proteus Orchestra | ¥16,000 |
| E-mu | Proteus 2000 | ¥10,000 |
| E-mu | Proteus 2500 | ¥16,000 |
| E-mu | SP-1200 | ¥82,000 |
| E-mu | Ultra Proteus | ¥6,000 |
| E-mu | Vintage Keys | ¥6,000 |
| E-mu | Vintage Keys Plus | ¥7,000 |
| E-mu | Vintage Pro | ¥17,000 |
| E-mu | Xtreme Lead -1 | ¥10,000 |
| E-mu | XL-7 | ¥16,000 |
| E-mu | XK-6 | ¥13,000 |
| Ensoniq | ASR-X Turbo | ¥10,000 |
| Ensoniq | FIZMO | ¥22,000 |
| Ensoniq | FIZMO RACK | ¥28,000 |
| Ensoniq | MR-RACK | ¥16,000 |
| Ensoniq | MR-76 | \27,000 |
| Ensoniq | TS12 | ¥15,000 |
| FMR AUDIO | RNC1773 | \12,000 |
| FMR AUDIO | RNP7239 | \13,000 |
| FMR AUDIO | RNP8380 | \26,000 |
| Focusrite | Liquid Mix | ¥12,000 |
| Focusrite | Liquid Mix 16 | \14,000 |
| Fostex | NF-01A (ペア) | ¥25,000 |
| Fostex | NF-1 (ペア) | ¥20,000 |
| Fostex | NF-1A (ペア) | ¥32,000 |
| Fostex | NF-4A (ペア) | ¥28,000 |
| FUTURE RETRO | ORB | \27,000 |
| FUTURE RETRO | REVOLUTION | ¥35,000 |
| FUTURE RETRO | REVOLUTION R2 | ¥38,000 |
| GENELEC | 1029A (ペア) | ¥40,000 |
| GENELEC | 1030A | \75,000 |
| GENELEC | 1031A | \125,000 |
| GENELEC | 1032A | \130,000 |
| GENELEC | 1091A | \20,000 |
| GENELEC | 2029B | \60,000 |
| GENELEC | 6010A | \27,000 |
| GENELEC | 8020A | \45,000 |
| GENELEC | 8030A | \62,000 |
| GENELEC | 8040A | \67,000 |
| Hammond | XB-2 (Ver.2) | ¥15,000 |
| Hammond | XK-2 | ¥25,000 |
| Hammond | XK-3c | ¥95,000 |
| JOMOX | AIRBase99 | ¥30,000 |
| JOMOX | JAZBase03 | ¥26,000 |
| JOMOX | M-RESONATOR | ¥20,000 |
| JOMOX | MBase01 | ¥16,000 |
| JOMOX | MBase11 | ¥20,000 |
| JOMOX | SunSyn | ¥120,000 |
| JOMOX | XBase09 Ver.2 | ¥36,000 |
| JOMOX | XBASE 888 | ¥100,000 |
| JOMOX | XBASE 999 | ¥120,000 |
| KAWAI | K50000R Ver.4.0 PowerSounds | ¥28,000 |
| KAWAI | K5000S Ver.4.0 PowerSounds | ¥25,000 |
| KAWAI | MP9000 | ¥11,000 |
| KORG | 01/W FD | ¥19,000 |
| KORG | D12 6GB CDRW | ¥7,000 |
| KORG | D3200 80GB | ¥26,000 |
| KORG | D32XD 80GB CDRW | ¥28,000 |
| KORG | D888 80GB | ¥15,000 |
| KORG | EA-1 | ¥6,000 |
| KORG | EA-1 mkII | ¥7,000 |
| KORG | EM-1 | ¥7,000 |
| KORG | EMX-1 | ¥18,000 |
| KORG | EMX-1 SD | \22,000 |
| KORG | ER-1 | ¥7,000 |
| KORG | ER-1 mkII | ¥8,000 |
| KORG | ES-1 | ¥5,000 |
| KORG | ES-1 mkII | ¥6,000 |
| KORG | ESX-1 | ¥18,000 |
| KORG | ESX-1 SD | \22,000 |
| KORG | Kaoss Mixer KM202 | ¥5,000 |
| KORG | Kaoss Mixer KM402 | ¥7,000 |
| KORG | Kaoss Pad KP-1 | ¥3,000 |
| KORG | Kaoss Pad KP-2 | ¥5,000 |
| KORG | Kaoss Pad KP-3 | ¥10,000 |
| KORG | Kaoss Pad mini-KP | ¥4,000 |
| KORG | KAOSSILATOR | ¥4,000 |
| KORG | KARMA (Ver.2) | ¥24,000 |
| KORG | K61P | ¥9,000 |
| KORG | KONTROL49 | ¥8,000 |
| KORG | KRONOS 61key | \160,000 |
| KORG | KRONOS 73key | \180,000 |
| KORG | KRONOS 88key | \200,000 |
| KORG | M1 | ¥5,000 |
| KORG | M1R | ¥3,000 |
| KORG | M3-61 | ¥63,000 |
| KORG | M3-73 | ¥75,000 |
| KORG | M3-88 | ¥92,000 |
| KORG | M3-M | ¥47,000 |
| KORG | microKONTROL | ¥5,000 |
| KORG | microKORG | ¥15,000 |
| KORG | microKORG BK | ¥16,000 |
| KORG | microKORG XL | ¥26,000 |
| KORG | microX | ¥18,000 |
| KORG | micro sampler |
\20,000 |
| KORG | Mono Poly | ¥38,000 |
| KORG | MONOTRIBE | \6,500 |
| KORG | MS10 | ¥30,000 |
| KORG | MS20 | ¥70,000 |
| KORG | MS50 | ¥73,000 |
| KORG | MS2000 | ¥20,000 |
| KORG | MS2000R | ¥15,000 |
| KORG | MS2000B | ¥30,000 |
| KORG | MS2000BR | ¥19,000 |
| KORG | N5EX | ¥9,000 |
| KORG | N264 | ¥12,000 |
| KORG | N364 | ¥11,000 |
| KORG | OASYS 76 | ¥132,000 |
| KORG | OASYS 88 | ¥153,000 |
| KORG | Pad Kontrol | ¥5,000 |
| KORG | Polysix | ¥31,000 |
| KORG | Prophecy | ¥16,000 |
| KORG | PXR4 | ¥5,000 |
| KORG | R3 | ¥20,000 |
| KORG | RADIAS | ¥51,000 |
| KORG | RADIAS-R | ¥32,000 |
| KORG | TR61 | ¥26,000 |
| KORG | TR76 | ¥31,000 |
| KORG | TR88 | ¥39,000 |
| KORG | TRINITY Plus | ¥23,000 |
| KORG | TRINITY Pro | ¥26,000 |
| KORG | TRINITY V3 | ¥29,000 |
| KORG | TRINITY V3 Pro | ¥32,000 |
| KORG | TRINITY V3 ProX | ¥33,000 |
| KORG | TR-RACK | ¥14,000 |
| KORG | TRITON | ¥25,000 |
| KORG | TRITON Pro | ¥28,000 |
| KORG | TRITON STUDIO V2 61 | ¥36,000 |
| KORG | TRITON-Rack | ¥22,000 |
| KORG | TRITON Le 61 | ¥21,000 |
| KORG | TRITON Le 76 | ¥26,000 |
| KORG | TRITON Extreme 61 | ¥60,000 |
| KORG | TRITON Extreme 76 | ¥68,000 |
| KORG | TRITON Extreme 88 | ¥70,000 |
| KORG | WAVE STATION A/D | ¥9,000 |
| KORG | WAVE STATION EX | ¥9,000 |
| KORG | X3 | \5,000 |
| KORG | X5D | ¥7,000 |
| KORG | X50 | ¥17,000 |
| KORG | Z1EX | ¥22,000 |
| KORG | ZERO4 | ¥15,000 |
| KORG | ZERO8 | ¥22,000 |
| KRK | V4 series2 (ペア) | ¥25,000 |
| LINE 6 | POD 2 | ¥5,000 |
| LINE 6 | POD 2N | ¥6,000 |
| LINE 6 | POD XT | ¥8,000 |
| LINE 6 | POD X3 | ¥16,000 |
| LINE 6 | TONE PORT KB37 | ¥5,000 |
| MOTU | 828 | ¥10,000 |
| MOTU | 828mk2 Firewire | ¥22,000 |
| MOTU | 828mk2 USB2.0 | ¥22,000 |
| MOTU | 828mk3 Firewire | ¥42,000 |
| MOTU | 828mk3 hybrid | \60,000 |
| M.O.T.U. | 896HD | ¥20,000 |
| M.O.T.U. | TRAVELLER mk3 | ¥55,000 |
| M.O.T.U. | ULTRALITE mk3 | ¥22,000 |
| MFB | Filter Box | ¥13,000 |
| MFB | KULT | ¥16,000 |
| MFB | KRAFTZWERG | \36,000 |
| MFB | MFB-502 | ¥14,000 |
| MFB | MFB-503 | ¥20,000 |
| MFB | MFB-522 | \ 19,000 |
| MFB | MFB-602 | ¥12,000 |
| MFB | NANOZWERG | \12,000 |
| MFB | STEP64 | ¥10,000 |
| MFB | SYNTH II | ¥35,000 |
| MFB | SYNTH LITE II | ¥17,000 |
| MFB | POLYLITE | ¥12,000 |
| MFB | Schlagzwerg | \42,000 |
| MFB | URZWERG | \27.000 |
| Mackie | 1604 VLZ Pro | ¥16,000 |
| Mackie | 1604 VLZ3 | ¥35,000 |
| Mackie | ONYX 1220 | ¥17,000 |
| Mackie | ONYX 1220i | ¥30,000 |
| M-AUDIO | FireWire 1814 | ¥17,000 |
| M-AUDIO | FireWire 410 | ¥7,000 |
| M-AUDIO | FireWire Solo | ¥7,000 |
| M-AUDIO | FireWire Audiophile | ¥6,000 |
| M-AUDIO | Ozone | ¥4,000 |
| M-AUDIO | Ozonic | ¥9,000 |
| moog | Little Phatty Stage Edition | ¥62,000 |
| moog | Little Phatty Stage II | ¥90,000 |
| moog | MEMORYMOOG PLUS | ¥150,000 |
| moog | MINIMOOG(後期) | ¥168,000 |
| moog | MOOG VOYAGER PERFORMER EDITION V3 | ¥165,000 |
| moogerfooger | MF-101 Lowpass Filter (AC付) | ¥12,000 |
| moogerfooger | MF-102 Ring Modulator (AC付) | ¥12,000 |
| moogerfooger | MF-103 Phaser (AC付) | ¥13,000 |
| moogerfooger | MF-104 Analog Delay (AC付) | ¥23,000 |
| moogerfooger | MF-105 MuRF (AC付) |
¥13,000 |
| Mutronics | Mutator | \39,000 |
| Mutronics | Mutator MIDI | \46,000 |
| Novation | A-Station | ¥19,000 |
| Novation | Bass Station Rack | ¥16,000 |
| Novation | Bass Station Key |
¥16,000 |
| Novation | Drum Station Rack | ¥16,000 |
| Novation | K-Station | ¥20,000 |
| Novation | KS4 | ¥30,000 |
| Novation | KS5 | ¥31,000 |
| Novation | KS-Rack | ¥29,000 |
| Novation | REMOTE 25 USB | ¥5,000 |
| Novation | ReMOTE 25 SL | ¥9,000 |
| Novation | ReMOTE 25 SL Compact | ¥9,000 |
| Novation | ReMOTE 37 SL | ¥10,000 |
| Novation | ReMOTE 49 SL Compact | ¥10,000 |
| Novation | ReMOTE 61 SL | ¥12,000 |
| Novation | ReMOTE ZeRO SL | ¥8,000 |
| Novation | Super Bass Station Rack | ¥20,000 |
| Novation | SUPER NOVA 2 | ¥62,000 |
| Novation | UltraNOVA | \45,000 |
| Novation | X-Station 25 | ¥16,000 |
| Novation | X-Station 49 | ¥20,000 |
| Novation | X-Station 61 | ¥25,000 |
| Novation | XioSynth 25 | ¥13,000 |
| Novation | XioSynth 49 | ¥19,000 |
| Oberheim | MATRIX-1000 | ¥16,000 |
| Oberheim | OB-12 |
¥50,000 |
| Pioneer | CDJ 1000mkIII | ¥45,000 |
| Pioneer | CDJ-400 | \28,000 |
| Pioneer | CDJ-800 | \21,000 |
| Pioneer | CDJ-800mk2 | \28,000 |
| Pioneer | CDJ-900 | \72,000 |
| Pioneer | DJM-350 | \23,000 |
| Pioneer | DJM-400 | \32,000 |
| Pioneer | DJM-500 | \22,000 |
| Pioneer | DJM-5000 | \67,000 |
| Pioneer | DJM-600 | \30,000 |
| Pioneer | DJM-700 | \50,000 |
| Pioneer | DJM-707 | \20,000 |
| Pioneer | DJM-800 | \65,000 |
| Pioneer | DJM-909 | \50,000 |
| Pioneer | DJM-900nexus | \92,000 |
| Pioneer | EFX-1000 | \20,000 |
| Pioneer | EFX-500 | \8,000 |
| Pioneer | EFX-500 red | \8,000 |
| QUASIMIDI | POLYMORPH | ¥35,000 |
| QUASIMIDI | RAVE-O-LUTION 309 | ¥25,000 |
| QUASIMIDI | SIRIUS | ¥45,000 |
| RME | FIREFACE 400 | ¥55,000 |
| RME | Hammerfall DSP Multiface +PCI | ¥20,000 |
| RME | Hammerfall DSP Digiface +PCI | ¥20,000 |
| ROLAND | A-33 | ¥6,000 |
| ROLAND | D-50 | ¥18,000 |
| ROLAND | FANTOM | ¥19,000 |
| ROLAND | FANTOM-S | ¥25,000 |
| ROLAND | FANTOM-Xa | ¥24,000 |
| ROLAND | Fantom-X6 Audio Track Expansion | ¥60,000 |
| ROLAND | Fantom-X7 Audio Track Expansion | ¥71,000 |
| ROLAND | Fantom-X8 Audio Track Expansion | ¥75,000 |
| ROLAND | Fantom-XR Sample Tools Expansion | ¥40,000 |
| ROLAND | Fantom G6 | ¥105,000 |
| ROLAND | Fantom G7 | ¥126,000 |
| ROLAND | Fantom G8 | ¥150,000 |
| ROLAND | JD-800 | ¥50,000 |
| ROLAND | JD-990 | ¥18,000 |
| ROLAND | JP-8000 | ¥20,000 |
| ROLAND | JP-8080 | ¥30,000 |
| ROLAND | JUNO-6 | ¥12,000 |
| ROLAND | JUNO-60 | ¥16,000 |
| ROLAND | JUNO-D |
\ 21,000 |
| ROLAND | JUNO-Di | ¥35,000 |
| ROLAND | JUNO-D Limited Edition | ¥28,000 |
| ROLAND | JUNO-G | ¥34,000 |
| ROLAND | JUNO-STAGE | ¥65,000 |
| ROLAND | JUPITER-4 | ¥42,000 |
| ROLAND | JUPITER-6 | ¥75,000 |
| ROLAND | JUPITER-8 | ¥210,000 |
| ROLAND | JUPITER 80 | \160,000 |
| ROLAND | JV-1000 | ¥11,000 |
| ROLAND | JV-1080 | ¥5,000 |
| ROLAND | JV-2080 | ¥12,000 |
| ROLAND | JV-90 | ¥9,000 |
| ROLAND | JX-3P + PG-200 | ¥12,000 |
| ROLAND | MC-202 | ¥26,000 |
| ROLAND | MC-303 | ¥3,000 |
| ROLAND | MC-505 | ¥10,000 |
| ROLAND | MC-808 | ¥23,000 |
| ROLAND | MC-909 | ¥25,000 |
| ROLAND | MKS-80 & MPG-80 | ¥100,000 |
| ROLAND | SC-88Pro | ¥9,000 |
| ROLAND | SC-8850 | ¥14,000 |
| ROLAND | SDE-3000A | ¥16,000 |
| ROLAND | SH-1 | ¥25,000 |
| ROLAND | SH-2 | ¥32,000 |
| ROLAND | SH-3A | ¥12,000 |
| ROLAND | SH-5 | ¥88,000 |
| ROLAND | SH-7 | ¥73,000 |
| ROLAND | SH-09 | ¥15,000 |
| ROLAND | SH-32 | ¥20,000 |
| ROLAND | SH-101 (grip) | ¥30,000 |
| ROLAND | SH-101 |
\26,000 |
| ROLAND | SH-201 | ¥20,000 |
| ROLAND | SH-1000 | ¥20,000 |
| ROLAND | SK-88Pro | ¥9,000 |
| ROLAND | SonicCell | ¥30,000 |
| ROLAND | SP-404SX | ¥17,000 |
| ROLAND | SP-555 | ¥26,000 |
| ROLAND | SP-606 | ¥13,000 |
| ROLAND | SP-808Pro | ¥3,000 |
| ROLAND | TB-303 | ¥85,000 |
| ROLAND | TR-808 | ¥82,000 |
| ROLAND | TR-909 | ¥84,000 |
| ROLAND | VariOS | ¥12,000 |
| ROLAND | VK-7 | ¥39,000 |
| ROLAND | VK-8 Ver.2 | ¥49,000 |
| ROLAND | VM-3100Pro | ¥14,000 |
| ROLAND | VP-550 | ¥28,000 |
| ROLAND | VP-9000 128MB | ¥7,000 |
| ROLAND | VS-2400CD | ¥15,000 |
| ROLAND | V-Synth ver.2 | ¥42,000 |
| ROLAND | V-Synth GT | ¥130,000 |
| ROLAND | V-Synth XT | ¥60,000 |
| ROLAND | XP-30 | ¥15,000 |
| ROLAND | XP-50 | ¥12,000 |
| ROLAND | XP-80 | ¥20,000 |
| ROLAND | XV-2020 | ¥12,000 |
| ROLAND | XV-3080 | ¥12,000 |
| ROLAND | XV-5050 | ¥13,000 |
| ROLAND | XV-5080 | ¥20,000 |
| ROLAND | XV-88 | ¥20,000 |
| S.C.I | Pro-One | ¥60,000 |
| S.C.I. | Prophet-5 Rev 3.3 MIDI 120PGM | ¥176,000 |
| Sherman | FILTER BANK | ¥30,000 |
| Sherman | FILTER BANK2 | ¥42,000 |
| StudioElectronics | ATC-X | \75,000 |
| StudioElectronics | MIDIMINI | \112,000 |
| StudioElectronics | OMEGA2 | \92,000 |
| t.c.electronic | Finalizer 96k | ¥52,000 |
| t.c.electronic | Finalizer Express | ¥25,000 |
| t.c.electronic | TC Powercore Compact | ¥8,000 |
| t.c.electronic | TC Powercore Firewire | ¥23,000 |
| Technics | SH-EX1200 | ¥9,000 |
| Technics | SL1200mk3D | ¥12,000 |
| VERMONA | DRM1mkII | ¥25,000 |
| Vestax | PDX8000 | ¥9,000 |
| Waldorf | blofeld | ¥25,000 |
| Waldorf | blofeld keyboard | ¥45,000 |
| Waldorf | Q | \105,000 |
| Waldorf | Q+ | ¥200,000 |
| Waldorf | Q Rack | ¥72,000 |
| Waldorf | Rack Attack | ¥30,000 |
| YAMAHA | AN1x | ¥16,000 |
| YAMAHA | AN200 | ¥10,000 |
| YAMAHA | AW2400 | ¥25,000 |
| YAMAHA | CS01 | ¥19,000 |
| YAMAHA | CS30 | ¥32,000 |
| YAMAHA | DX100 | ¥18,000 |
| YAMAHA | DX200 | ¥10,000 |
| YAMAHA | DX7 | ¥8,000 |
| YAMAHA | DX7 IID | ¥11,000 |
| YAMAHA | DX7 IIFD | ¥14,000 |
| YAMAHA | EOS B2000 | ¥27,000 |
| YAMAHA | EX5 | ¥25,000 |
| YAMAHA | EX5R | ¥25,000 |
| YAMAHA | FS1R | ¥43,000 |
| YAMAHA | i88x | ¥20,000 |
| YAMAHA | MD8 | ¥2,000 |
| YAMAHA | MG12/4 | ¥6,000 |
| YAMAHA | MG16/6FX | ¥16,000 |
| YAMAHA | MM6 | ¥20,000 |
| YAMAHA | MO6 | ¥30,000 |
| YAMAHA | MO8 | ¥45,000 |
| YAMAHA | MOTIF 6 | ¥30,000 |
| YAMAHA | MOTIF 7 | ¥35,000 |
| YAMAHA | MOTIF 8 | ¥40,000 |
| YAMAHA | MOTIF XF 6 | \122,000 |
| YAMAHA | MOTIF XF 7 | \132,000 |
| YAMAHA | MOTIF XF 8 | \152,000 |
| YAMAHA | MOTIF ES 6 | ¥51,000 |
| YAMAHA | MOTIF ES 7 | ¥61,000 |
| YAMAHA | MOTIF ES 8 | ¥76,000 |
| YAMAHA | MOTIF XS 6 | ¥81,000 |
| YAMAHA | MOTIF XS 7 | ¥85,000 |
| YAMAHA | MOTIF XS 8 | ¥90,000 |
| YAMAHA | MOTIF-RACK | ¥26,000 |
| YAMAHA | MOTIF-RACK ES | ¥34,000 |
| YAMAHA | MOTIF-RACK XS | ¥55,000 |
| YAMAHA | MSP-5 (ペア) | ¥13,000 |
| YAMAHA | MU2000 | ¥16,000 |
| YAMAHA | NS-10M Studio (ペア) | ¥20,000 |
| YAMAHA | 01V | ¥26,000 |
| YAMAHA | 01X | ¥13,000 |
| YAMAHA | 02R Ver2 (MB02) | ¥40,000 |
| YAMAHA | O2R Ver96k | \210,000 |
| YAMAHA | P-250 | ¥40,000 |
| YAMAHA | CP-1 |
\250,000 |
| YAMAHA | CP5 | \140,000 |
| YAMAHA | CP-50 | \100,000 |
| YAMAHA | CP-300 | \80,000 |
| YAMAHA | QS300 | ¥6,000 |
| YAMAHA | QY100 AC付き | ¥12,000 |
| YAMAHA | QY700 | ¥16,000 |
| YAMAHA | Rm1x | ¥10,000 |
| YAMAHA | RS7000 (64MB) | ¥25,000 |
| YAMAHA | S03 | ¥13,000 |
| YAMAHA | S08 | ¥33,000 |
| YAMAHA | S30 | ¥12,000 |
| YAMAHA | S80 | ¥40,000 |
| YAMAHA | S90ES | ¥82,000 |
| YAMAHA | S90XS | ¥113,000 |
| YAMAHA | SPX900 | ¥8,000 |
| YAMAHA | SPX2000 | ¥35,000 |
| YAMAHA | SY77 | ¥12,000 |
| YAMAHA | SY99 | ¥26,000 |
| YAMAHA | TENORI-ON White | ¥45,000 |
| YAMAHA | TENORI-ON Orange | \27,000 |
| YAMAHA | UW500 | ¥2,000 |
| YAMAHA | VL70m | ¥18,000 |
| ZOOM | MRS-1044CD (40GB) | ¥5,000 |
| ZOOM | MRS-802CD (40GB) | ¥6,000 |